Vesting Schedule
How and when the IGT will be available
IGT will be unlocked in a pre-determined schedule which lasts for 55 months from the public sale.i The inital amount of issued tokens at TGE is 58,700,000 IGT (5.87%)
Allocation | Vesting Schedule |
---|---|
Pre-seed | 10% released at TGE. 3 months cliff, then 15% linearly vesting every 3 months |
Presale | 10% released at TGE. 3 months cliff, then 15% linearly vesting every 3 months |
Seed | 6 months lock, then 10% vesting monthly |
Public sale (IDO) | 20% released at TGE, linear vesting over the next 5 months |
Marketing | 10% released at TGE, 3 months cliff, then 10% every 3 months over 48 months |
Advisors | 6 months fully locked, then 10% on the months 7, 10, 13, 16; then 20% on the months 19, 22, 25 |
Team | 12 months fully locked, then 24 months linear vesting |
Treasury | 12 months fully locked, 3 months cliff then linear vesting over 25 months |
Play-to-Earn | 8.75% released at TGE, then linear vesting over 54 months |
Liquidity | 25% at TGE, 2.5% between months 2 to 12, 5% between months 13 to 21 and 2.5% on the last month |
Staking Rewards | gradual unlock over ~ 47 months |
The above chart illustrates the maximum possible issuance of IGT over the coming years, and the total supply will never exceed 1,000,000,000 IGT
Last updated